<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>redbullairracevideo</title>
	<atom:link href="http://redbullairracevideo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbullairracevideo.com</link>
	<description>red bull air race</description>
	<pubDate>Tue, 02 Jun 2009 14:45:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Red Bull Air Race in America&#8217;s finest city, San Diego!</title>
		<link>http://redbullairracevideo.com/2009/06/red-bull-air-race-in-americas-finest-city-san-diego/</link>
		<comments>http://redbullairracevideo.com/2009/06/red-bull-air-race-in-americas-finest-city-san-diego/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=51</guid>
		<description><![CDATA[After the unparalleled success of the last two races in San Diego, the Red Bull Air Race Championship returns to Americas Finest City on Saturday, May 9 and Sunday, May 10. This will be the third consecutive year San Diego plays host to the Red Bull Air Race World Championship, made possible with the support [...]]]></description>
			<content:encoded><![CDATA[<p><span>After the unparalleled success of the last two races in San Diego, the Red Bull Air Race Championship returns to Americas Finest City on Saturday, May 9 and Sunday, May 10. This will be the third consecutive year San Diego plays host to the Red Bull Air Race World Championship, made possible with the support of the Unifi ed Port of San Diego, City of San Diego and San Diego Sports Commission. The action will take place over San Diego Bay with the beautiful downtown skyline as the backdrop.</p>
<p>The second largest city in California, San Diego is nicknamed Americas Finest City due to its hospitality, beauty and ideal climate. The citys 70  miles of beaches are a haven for swimmers, surfers, divers, boaters and sunbathers. San Diego also is home to the largest Navy base on the west coast of the United States. The Red Bull Air Race Team is excited to be staging its second race of the season in such a unique setting.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/06/red-bull-air-race-in-americas-finest-city-san-diego/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigel Lamb With New MXS</title>
		<link>http://redbullairracevideo.com/2009/05/nigel-lamb-with-new-mxs/</link>
		<comments>http://redbullairracevideo.com/2009/05/nigel-lamb-with-new-mxs/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MXS]]></category>

		<category><![CDATA[Nigel Lamb]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=45</guid>
		<description><![CDATA[The British pilot can hardly wait for this year&#8217;s first race in North America where the new MXS will make its debut to the Red Bull Air Race World Series. 
]]></description>
			<content:encoded><![CDATA[<p><span>The British pilot can hardly wait for this year&#8217;s first race in North America where the new MXS will make its debut to the Red Bull Air Race World Series. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/nigel-lamb-with-new-mxs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abu Dhabi Race Action Video</title>
		<link>http://redbullairracevideo.com/2009/05/abu-dhabi-race-action-video/</link>
		<comments>http://redbullairracevideo.com/2009/05/abu-dhabi-race-action-video/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=41</guid>
		<description><![CDATA[Paul Bonhomme wins the Red Bull Air Race World Championship opener in Abu Dhabi!
With another dazzling run through the 13 Air Gates, Bonhomme was in a world of his own with yet another fabulous time &#8212; 1:03.31. Making it almost look easy, Bonhomme beat Hannes Arch of Austria, who reached the final for the first [...]]]></description>
			<content:encoded><![CDATA[<p><span>Paul Bonhomme wins the Red Bull Air Race World Championship opener in Abu Dhabi!</span></p>
<p>With another dazzling run through the 13 Air Gates, Bonhomme was in a world of his own with yet another fabulous time &#8212; <a onclick="seekTo(1*60+03);return false;" href="http://www.youtube.com/watch?v=hexDTQ2twRI&amp;feature=channel_page#">1:03</a>.31. Making it almost look easy, Bonhomme beat Hannes Arch of Austria, who reached the final for the first time in only his second season, by more than 7 seconds. Arch was hit by two 3-second penalties for flying too high through two gates that cost him dearly. His time was <a onclick="seekTo(1*60+10);return false;" href="http://www.youtube.com/watch?v=hexDTQ2twRI&amp;feature=channel_page#">1:10</a>.36.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/abu-dhabi-race-action-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race Track - Red Bull Air Race Abu Dhabi 2008</title>
		<link>http://redbullairracevideo.com/2009/05/race-track-red-bull-air-race-abu-dhabi-2008/</link>
		<comments>http://redbullairracevideo.com/2009/05/race-track-red-bull-air-race-abu-dhabi-2008/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=38</guid>
		<description><![CDATA[This year&#8217;s race track in Abu Dhabi will be different to previous years. For the first time ever, two separate Chicanes will be incorporated. Introduced in 2006, the &#8216;Chicane&#8217; is an Air Gate made up of three to four single pylons positioned in a line. The pilots have to fly slalom through the Chicane and [...]]]></description>
			<content:encoded><![CDATA[<p><span>This year&#8217;s race track in Abu Dhabi will be different to previous years. For the first time ever, two separate Chicanes will be incorporated. Introduced in 2006, the &#8216;Chicane&#8217; is an Air Gate made up of three to four single pylons positioned in a line. The pilots have to fly slalom through the Chicane and it is one of the biggest challenges on the track. If pilots do not manage to fly a perfect race line it could cost them valuable time or in the worst case result in penalty seconds. Normally conquering one Chicane during the track is hard enough. To make it even more challenging, the pilots will have to constantly adjust to the wind conditions in Abu Dhabi which are notoriously unpredictable.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/race-track-red-bull-air-race-abu-dhabi-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abu Dhabi 2008 WEBCAST</title>
		<link>http://redbullairracevideo.com/2009/05/abu-dhabi-2008-webcast/</link>
		<comments>http://redbullairracevideo.com/2009/05/abu-dhabi-2008-webcast/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=35</guid>
		<description><![CDATA[Paul Bonhomme wins the Red Bull Air Race World Championship opener in Abu Dhabi! With another dazzling run through the 13 Air Gates, Bonhomme was in a world of his own with yet another fabulous time &#8212; 1:03.31. Making it almost look easy, Bonhomme beat Hannes Arch of Austria, who reached the final for the [...]]]></description>
			<content:encoded><![CDATA[<p><span>Paul Bonhomme wins the Red Bull Air Race World Championship opener in Abu Dhabi! With another dazzling run through the 13 Air Gates, Bonhomme was in a world of his own with yet another fabulous time &#8212; <a onclick="seekTo(1*60+03);return false;" href="http://www.youtube.com/watch?v=PRVEMB1vpuw&amp;feature=channel_page#">1:03</a>.31. Making it almost look easy, Bonhomme beat Hannes Arch of Austria, who reached the final for the first time in only his second season, by more than 7 seconds. Arch was hit by two 3-second penalties for flying too high through two gates that cost him dearly. His time was <a onclick="seekTo(1*60+10);return false;" href="http://www.youtube.com/watch?v=PRVEMB1vpuw&amp;feature=channel_page#">1:10</a>.36.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/abu-dhabi-2008-webcast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans With Slow Planes,</title>
		<link>http://redbullairracevideo.com/2009/05/americans-with-slow-planes/</link>
		<comments>http://redbullairracevideo.com/2009/05/americans-with-slow-planes/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=32</guid>
		<description><![CDATA[Goulian, Mangold, Bonhomme and Jones talk about modifications they&#8217;ve done in order to have a competitive plane in the Red Bull Air Race World Championship 2008.
]]></description>
			<content:encoded><![CDATA[<p><span>Goulian, Mangold, Bonhomme and Jones talk about modifications they&#8217;ve done in order to have a competitive plane in the Red Bull Air Race World Championship 2008.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/americans-with-slow-planes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glen Dell</title>
		<link>http://redbullairracevideo.com/2009/05/glen-dell/</link>
		<comments>http://redbullairracevideo.com/2009/05/glen-dell/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Glen Dell]]></category>

		<category><![CDATA[Pilots]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=26</guid>
		<description><![CDATA[A brand new pilot joins the elite group competing in this year&#8217;s Red Bull Air Race World Series. Glen Dell, from South Africa has been eager to be part of what has become one of the world&#8217;s most popular aviation races ever since he first heard about it more than five years ago. 45-year-old Dell, [...]]]></description>
			<content:encoded><![CDATA[<p><span>A brand new pilot joins the elite group competing in this year&#8217;s Red Bull Air Race World Series. Glen Dell, from South Africa has been eager to be part of what has become one of the world&#8217;s most popular aviation races ever since he first heard about it more than five years ago. 45-year-old Dell, who has been flying planes and helicopters professionally for three decades, said he can still remember his excitement when he first learned about the Red Bull Air Race, then in the development stages.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/glen-dell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perth</title>
		<link>http://redbullairracevideo.com/2009/05/red-bull-air-race-perth/</link>
		<comments>http://redbullairracevideo.com/2009/05/red-bull-air-race-perth/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=20</guid>
		<description><![CDATA[American Mike Mangold ended up winning the championship on 4th November 2007 in Perth, Australia, by what turned out to be just fractions of a second after an improbable comeback in the final race, erasing a two-point deficit he had taken with him going into Perth and just pipping Britain&#8217;s Paul Bonhomme. Ivanoff surprised everyone [...]]]></description>
			<content:encoded><![CDATA[<p><span>American Mike Mangold ended up winning the championship on 4th November 2007 in Perth, Australia, by what turned out to be just fractions of a second after an improbable comeback in the final race, erasing a two-point deficit he had taken with him going into Perth and just pipping Britain&#8217;s Paul Bonhomme. Ivanoff surprised everyone with his victory in in Perth!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/red-bull-air-race-perth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego, 2007</title>
		<link>http://redbullairracevideo.com/2009/05/red-bull-air-race-san-diego-2007/</link>
		<comments>http://redbullairracevideo.com/2009/05/red-bull-air-race-san-diego-2007/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://redbullairracevideo.com/?p=12</guid>
		<description><![CDATA[Britain&#8217;s Paul Bonhomme jumped back into the lead of the Red Bull Air Race World Championship on Saturday 22nd September 2007 with a scintillating victory in the penultimate race of the season in front of a enthusiastic crowd in San Diego, pushing American local hero Mike Mangold back to second in the standings.
]]></description>
			<content:encoded><![CDATA[<p><span>Britain&#8217;s Paul Bonhomme jumped back into the lead of the Red Bull Air Race World Championship on Saturday 22nd September 2007 with a scintillating victory in the penultimate race of the season in front of a enthusiastic crowd in San Diego, pushing American local hero Mike Mangold back to second in the standings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://redbullairracevideo.com/2009/05/red-bull-air-race-san-diego-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
